- Home
- ยป
- Our Products
- »
- PTFE Hose
PTFE Hose
PTFE Hose find its application where pressure and temperature requirements exclude rubber hoses and demand more robust designs. Teflon Hose assemblies have an excellent vibration, absorbance and flexibility at high pressure.
Plain PTFE Hose
Get Latest Price
Product Brochure
Specifications :
Advantages :
Features :
Average ID in inch | Average OD in inch | Operating Pressure in PSI at room Temp | Minimum Bend radius inches |
3/16 | 0.23 | 3000 | 2 |
¼ | 0.31 | 3000 | 2 |
5/16 | 0.38 | 3000 | 3 |
3/ 8 | 0.45 | 2500 | 4 |
½ | 0.55 | 2000 | 5.2 |
5/ 8 | 0.65 | 1500 | 6.5 |
¾ | 0.78 | 1200 | 7.7 |
1/1 | 1.03 | 1000 | 9 |
Advantages :
- The hose are good resistance against all chemicals, acids and caustic solutions of any concentration.
- Exceptions : Liquid Alkali metals and fluoride compounds.
Features :
Temperature Resistant | From - 73ºC to 232ºC max for fluids, gases. |
Fluid Compatibility | Inert to all aircraft hydraulic fluids, fuels, lubricants, coolants, and water systems, Non-toxic, odorless and tasteless. |
Absorbs vibration | Withstands continuous flexing and vibration without failure from flex fatigue. Dampens and absorbs vibration. |
Non-ageing | Unlimited shelf life because properties do not change with age or exposure to weather. |
Easy to install | Because it is flexible, there are no alignment problems saving time and money when a smooth bore hose assembly is installed. |
Get Best QuoteRequest A Callback
Corrugated Flexible PTFE Hose
Get Latest Price
Product Brochure
Specifications :
Service ;
Nominal Sizes Inches | Nominal O.D. Inches | Operating Pressure in PSI at Room Temp. | Minimum Bend radius inches | Hose Weight IB./ft. |
½ | 0.79 | 1000 | 1 | 0.16 |
¾ | 1090 | 1000 | 2 | 0.27 |
1 | 1300 | 1000 | 3 | 0.36 |
1.1/4 | 1560 | 1000 | 6.1/4 | 0.48 |
1.1/2 | 1.79 | 750 | 7.12 | 0.61 |
2 | 2.33 | 500 | 10.1/2 | 0.97 |
Construction | Inner Core Convoluted PTFE |
Braid | Externally Protected S.S.304 wire braid |
Temp. range | -54ºC to + 232ºC for continuous service & -73ºC to +260ºC intermittent service |
Application | Where highly flexible connection are required. |
Service ;
Steam | Hoses for various types of steam application. |
Chemicals | Transfer hoses for chemicals, hot spray, paint, adhesives, aerosol etc. |
Hot oils | Transfer hose for fule bunker oils & lubricants. |
Gases | Hoses for hot and cold gases, refrigerants |
Foods | Transfer hose for syrup, Chocolate, milk, etc. |
Hose specifications Tolerance | ± 5% |
End Connection | Manufactured as per requirement. PTFE* lined or Tufted fitting can be provided All the contact parts of PTFE*, as per requirement. |
Get Best QuoteRequest A Callback
Rubber Flexible Sand Shot Blasting Hose
Product Price: Rs 550 / MeterGet Best Price
Specification : I.S. 5894 : 1980 TYPE I & TYPE II
Construction :
Construction :
Tube | Wear or abrasion resistant |
Reinforcement | Cotton textile reinforcement, fully embedded G.I. Steel wire |
Cover | Abrasion & weather resistant . |
Applications | Extraction and transport of abrasive materials such as sand, Gravel, Rock, Sludge, Powder etc. |
End connections | Flanged type or as per Purchasers requirements. |
I.D. inches | I.D. mm | Working pressure psi | Test pressure psi | Min.bending radius mm |
2 | 51 | 100 | 150 | 450 |
2 ½ | 63 | 100 | 150 | 560 |
3 | 76 | 75 | 110 | 690 |
3½ | 90 | 75 | 110 | 810 |
4 | 100 | 75 | 110 | 900 |
5 | 125 | 75 | 110 | 1100 |
6 | 152 | 75 | 110 | 1500 |
8 | 204 | 75 | 110 | 1850 |
10 | 250 | 75 | 110 | 2250 |
Get Best QuoteRequest A Callback