Average ID in inch | Average OD in inch | Operating Pressure in PSI at room Temp | Minimum Bend radius inches |
3/16 | 0.23 | 3000 | 2 |
¼ | 0.31 | 3000 | 2 |
5/16 | 0.38 | 3000 | 3 |
3/ 8 | 0.45 | 2500 | 4 |
½ | 0.55 | 2000 | 5.2 |
5/ 8 | 0.65 | 1500 | 6.5 |
¾ | 0.78 | 1200 | 7.7 |
1/1 | 1.03 | 1000 | 9 |
Ask Latest Price