Nominal I.D. (mm) | MEAN O.D. (mm) | WORKING PRESSURE |
12 | 14 | 7 |
20 | 25 | 7 |
25 | 31 | 5 |
Product Price: Get Latest Price
Application :Nominal I.D. (mm) | MEAN O.D. (mm) | WORKING PRESSURE |
12 | 14 | 7 |
20 | 25 | 7 |
25 | 31 | 5 |
Product Price: Get Latest Price
Application :Nominal I.D. (mm) | MEAN O.D. (mm) | WORKING PRESSURE |
19 | 23.5 | 10 |
25 | 30.5 | 10 |
Product Price: Get Latest Price
Application :Nominal I.D. (mm) | MEAN O.D. (mm) | WORKING PRESSURE |
10 | 18 | 50 |
12.5 | 21 | 50 |
20 | 28 | 40 |
*Your information is safe with us.
Product Price: Get Latest Price
Application :Nominal I.D. (mm) | MEAN O.D. (mm) | WORKING PRESSURE |
25.4 | 31.5 | 8 |
31.8 | 38.8 | 7 |
38 | 46.3 | 5.5 |
50.8 | 60.8 | 4.5 |
63.5 | 74.5 | 4.5 |
76.2 | 87.2 | 4.5 |
101.2 | 114.2 | 4 |
127 | 141 | 3 |
152.4 | 169.4 | 2.5 |
203.2 | 224.4 | 2.5 |
Product Price: Get Latest Price
Application :Nominal I.D. (mm) | MEAN O.D. (mm) | WORKING PRESSURE |
25 | - | 7 |
32 | - | 7 |
38 | - | 6 |
51 | - | 5 |
63 | - | 4.5 |
76 | - | 4 |
Product Price: Get Latest Price
Application :Nominal I.D. (mm) | MEAN O.D. (mm) | WORKING PRESSURE |
25 | - | 7 |
32 | - | 7 |
38 | - | 6 |
51 | - | 5 |
63 | - | 4.5 |
76 | - | 4 |
*Your information is safe with us.
Product Price: Get Latest Price
Application : Transparent hose for a wide of applications like air, irrigation and general purpose.Nominal I.D. (mm) | MEAN O.D. (mm) | WORKING PRESSURE |
6 | 12 | 25 |
8 | 14 | 25 |
10 | 17 | 25 |
12 | 19 | 20 |
15 | 22 | 20 |
20 | 28 | 20 |
25 | 34.6 | 15 |
31 | 40.6 | 15 |
40 | 50 | 15 |
50 | 62 | 10 |
Product Price: Get Latest Price
Application :Nominal I.D. (mm) | MEAN O.D. (mm) | WORKING PRESSURE |
25 | - | 7 |
32 | - | 5.5 |
38 | - | 5.5 |
51 | - | 5 |
63 | - | 4.5 |
76 | - | 4 |
Product Price: Get Latest Price
Application :Nominal I.D. (mm) | MEAN O.D. (mm) | WORKING PRESSURE |
21 | 28.6 | - |
25.4 | 32.1 | - |
31.8 | 38.64 | - |
38 | 45 | - |
50.8 | 57.2 | - |
60.5 | 68.5 | - |
76.5 | 83.54 | - |
101.2 | 108.94 | - |
127 | 135.2 | - |
152.4 | 161.1 | - |
204 | 214.4 | - |
*Your information is safe with us.
Product Price: Get Latest Price
PVC Flexible Transparent , Non Toxin Delivery, Steel Spiral HoseNominal I.D. (mm) | MEAN O.D. (mm) | WORKING PRESSURE |
10 | - | 7 |
12 | - | 7 |
20 | - | 5 |
25 | - | 5 |
32 | - | 4.5 |
38 | - | 4 |
51 | - | 3 |
63 | - | 2.5 |
76 | - | 2 |
Product Price: Get Latest Price
Application :Nominal I.D. (mm) | MEAN O.D. (mm) | WORKING PRESSURE |
19 | 23.6 | 7 |
25.4 | 30 | 7 |
31.8 | 36.8 | 6.5 |
38 | 43.3 | 5 |
50.8 | 57.8 | 4 |
63.5 | 72 | 4 |
76.2 | 85 | 3.5 |
101.2 | 112.2 | 3.5 |
|